The MMG 35FH Flip-Hood diesel generator provides reliable 3-phase power where and when you need it, in a highly mobile package.
Our most inventive enclosure with its unique Flip-Hood design give the user the quickest, easiest and most accessibility to the interior for routine maintenance and service found in the industry. Down time is lost rental time; save it with our new Flip-Hood generator.
See photos of the Flip-Hood features in action in the MMG 35FH image gallery at the bottom of this page.
| 3 Phase - Standby kW (kVA) | 29 (36) |
| Amps 480V (208V) | 43 (100) |
| 3 Phase - Prime kW (kVA) | 26 (33) |
| Amps 480V (208V) | 40 (92) |
| 1 Phase - Standby kW (kVA) | 26 (26) |
| Amps 240V | 108 |
| 1 Phase - Prime kW (kVA) | 25 (25) |
| Amps 240V | 104 |
| AC Voltage 1-phase | 120, 139, 208, 220, 240, 277 |
| AC Voltage 3-phase | 208, 220, 440, 480 |
| Frequency Hz | 60 |
| Power Factor | 1.0 (1 Phase) / .8 (3 Phase) |
| Generator - Brand / Type / Insulation | Marathon / Brushless / H |
| Sound (dB(A) 23 ft @ prime) | 68 |
| Skid Mounted - L x W x H in (m) | 95 x 35 x 52 (2.41 x 0.89 x 1.32) |
| Dry Weight lbs (kg) | 2196 (996) |
| Operating Weight lbs (kg) | 2658 (1206) |
| Trailer Mounted - L x W x H in (m) | 150 x 57 x 67 (3.81 x 1.45 x 1.70) |
| Dry Weight lbs (kg) | 2573 (1167) |
| Operating Weight lbs (kg) | 3035 (1377) |
| Type | Tier II |
| Brand | John Deere |
| Aspiration | Turbo |
| Power - Prime @ 1800 rpm hp (kWm) | 43 (32) |
| Displacement cubic in (L) | 149 (2.4) |
| Cylinders | 4 |
| Speed rpm | 1800 |
| Fuel Consumption - Prime gph (Lph) | 2.6 (9.8) |
| Fuel Tank gal (L) | 66 (250) |
| Approximate Run Time hrs | 22 |
| Coolant qt (L) | 16.0 (15.1) |
| Oil qt (L) | 8.5 (8.0) |
| Battery - 12V | 1 - 12V / 720 CCA Wet Cell |
| Main Circuit Breaker Size A | 125 |
| Voltage Selection | 3 Position Switch (lockable) |
| Voltage Regulation | +/-1% |
| 120V - 20A GFI Duplex Outlets - qty | 2 |
| 240V - 30A Twist Lock Outlets - qty | N/A |
| 240V - 50A Twist Lock Outlets - qty | 2 |
| Number of Axles | 1 |
| Capacity - Axle Rating lbs (kg) | 3500 (1588) |
| Tire Size in | 15 |
| Brakes | None |
| Hitch | 2" Ball |
| Maximum Tire Pressure psi | 50 |
| Powertrain (Engine/Gen) | • Engine Heater (Kim Hotstart) • 60/40 Coolant • Super Start Generator • PMG Generator • Fuel Transfer Pump |
| Controls | • Battery, 720 CCA Gel Cell • Battery Disconnect, Lockable • Battery Charger, 2 Amp • Buck Transformer Kit • 4 Position Phase Switch • Analog Gauges • Cam Locks |
| Cabinet/Fuel Tank | • 24 hr Fuel Tank • 36 hr Fuel Tank • Double Wall Standard Fuel Tank • Containment • Interior Cabinet Light • Control Panel Light • Auxiliary Strobe/Audible Indication • Fire Extinguisher |
| Trailer | • 3" Ring • 2 5/16" Ball • Electric Brakes • Surge Brakes • Tandem Axle Trailer • Spare Tire/Wheel Kit |
Patent-pending Flip-Hood design allows unobstructed accessibility to the generator's internal components.
Patent-pending Flip-Tongue design allows for cross trailer loading, reducing shipping costs.
Large centralized access panel for all electrical connections and wiring at the back of the generator.
See this page on the Magnum Products Web site for a gallery of images of this product.