The MMG55FH Flip-Hood diesel generator provides reliable 63kVA 3-phase power in a highly mobile package. This popular model is stocked and ready for shipment.
Our revolutionary Patented Flip-Hood enclosure with its two flip-hoods (front & back) gives the user easy access for quick field maintenance or full routine maintence back at the shop.
More room, more light to access all of the internal components; designed to get it back into rental faster and give you the best return on investment.
MMG 55FHD - Tier III John Deere engine
MMG 55FH- Tier II - no longer available
MMG 55FHP - Perkins engine
MMG 55FH SS - Super Start
See photos of the Flip-Hood features in action in the MMG55FH image gallery at the bottom of this page.
| 3 Phase - Standby kW (kVA) | 52 (65) |
| Amps 480V (208V) | 78 (180) |
| 3 Phase - Prime kW (kVA) | 47 (59) |
| Amps 480V (208V) | 71 (164) |
| 1 Phase - Standby kW (kVA) | 49 (49) |
| Amps 240V | 204 |
| 1 Phase - Prime kW (kVA) | 45 (45) |
| Amps 240V | 188 |
| AC Voltage 1-phase | 120, 139, 208, 220, 240, 277 |
| AC Voltage 3-phase | 208, 220, 440, 480 |
| Frequency Hz | 60 |
| Power Factor | 1.0 (1 Phase) / .8 (3 Phase) |
| Generator - Brand / Type / Insulation | Marathon / Brushless / H |
| Sound (dB(A) 23 ft @ prime) | 68 |
| Skid Mounted - L x W x H in (m) | 95 x 35 x 52 (2.41 x 0.89 x 1.32) |
| Dry Weight lbs (kg) | 2570 (1170) |
| Operating Weight lbs (kg) | 3255 (1480) |
| Trailer Mounted - L x W x H in (m) | 150 x 57 x 67 (3.81 x 1.45 x 1.70) |
| Dry Weight lbs (kg) | 3090 (1400) |
| Operating Weight lbs (kg) | 3770 (1710) |
| Type | Flex Engine |
| Brand | John Deere |
| Aspiration | Turbo |
| Power - Prime @ 1800 rpm hp (kWm) | 72 (54) |
| Displacement cubic in (L) | 186 (3.0) |
| Cylinders | 5 |
| Speed rpm | 1800 |
| Fuel Consumption - Prime gph (Lph) | 4.0 (15.1) |
| Fuel Tank gal (L) | 106 (401) |
| Approximate Run Time hrs | 24 |
| Coolant qt (L) | 18.0 (17.0) |
| Battery - 12V | 1 - 12V / 720 CCA Wet Cell |
| Main Circuit Breaker Size A | 225 |
| Voltage Selection | 3 Position Switch (lockable) |
| Voltage Regulation | +/-1% |
| 120V - 20A GFI Duplex Outlets - qty | 2 |
| 240V - 30A Twist Lock Outlets - qty | N/A |
| 240V - 50A Twist Lock Outlets - qty | 2 |
| Number of Axles | 1 |
| Capacity - Axle Rating lbs (kg) | 5000 (2268) |
| Tire Size in | 15 |
| Brakes | Surge |
| Hitch | 2" Ball |
| Maximum Tire Pressure psi | 65 |
| Powertrain (Engine/Gen) | • Engine Heater (Kim Hotstart) • 60/40 Coolant • Super Start Generator • PMG Generator • Fuel Transfer Pump |
| Controls | • Battery, 720 CCA Gel Cell • Battery Disconnect, Lockable • Battery Charger, 2 Amp • Buck Transformer Kit • 4 Position Phase Switch • Analog Gauges • Cam Locks |
| Cabinet/Fuel Tank | • 36 hr Fuel Tank • Double Wall Standard Fuel Tank • Containment • Interior Cabinet Light • Control Panel Light • Auxiliary Strobe/Audible Indication • Fire Extinguisher |
| Trailer | • 3" Ring • 2 5/16" Ball • Electric Brakes • Tandem Axle Trailer • Spare Tire/Wheel Kit |
Patent-Approved Flip-Hood design allows unobstructed accessibility to the generator's internal components.
Patent-pending Flip-Tongue design allows for cross trailer loading, reducing shipping costs.
Large access in one centralized location for all electrical connections and wiring at the backend of the generator.
See this page on the Magnum Products Web site for a gallery of images of this product.